<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/wordpress-mu-1.2.5" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Pittsburgh Steelers</title>
	<link>http://www.steelerslocker.com</link>
	<description>Daily Blog for Pittsburgh Steelers</description>
	<pubDate>Mon, 10 Nov 2008 02:57:15 +0000</pubDate>
	<generator>http://wordpress.org/?v=wordpress-mu-1.2.5</generator>
	<language>en</language>
			<item>
		<title>The Pittsburgh Steelers release Najeh Davenport</title>
		<link>http://www.steelerslocker.com/2008/11/09/the-pittsburgh-steelers-release-najeh-davenport/</link>
		<comments>http://www.steelerslocker.com/2008/11/09/the-pittsburgh-steelers-release-najeh-davenport/#comments</comments>
		<pubDate>Mon, 10 Nov 2008 02:57:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[This Weeks Breaking News]]></category>

		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.steelerslocker.com/2008/11/09/the-pittsburgh-steelers-release-najeh-davenport/</guid>
		<description><![CDATA[The Steelers have released running back Najeh Davenport.  Davenport played in 4 games for the Steelers this season and he carried the ball 2 times for 5 yards (2.5 ypc).  He also returned 10 kickoffs for 217 yards (21.7 avg).  Look for Davenport to have little trouble hooking on with another team soon with teams [...]]]></description>
			<content:encoded><![CDATA[<p>The Steelers have released running back Najeh Davenport.  Davenport played in 4 games for the Steelers this season and he carried the ball 2 times for 5 yards (2.5 ypc).  He also returned 10 kickoffs for 217 yards (21.7 avg).  Look for Davenport to have little trouble hooking on with another team soon with teams like the Broncos needing help pronto due to injuries.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.steelerslocker.com/2008/11/09/the-pittsburgh-steelers-release-najeh-davenport/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Pittsburgh Steelers could be without Willie Parker for a while</title>
		<link>http://www.steelerslocker.com/2008/11/09/the-pittsburgh-steelers-could-be-without-willie-parker-for-a-while/</link>
		<comments>http://www.steelerslocker.com/2008/11/09/the-pittsburgh-steelers-could-be-without-willie-parker-for-a-while/#comments</comments>
		<pubDate>Mon, 10 Nov 2008 02:54:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[Injury Reports]]></category>

		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.steelerslocker.com/2008/11/09/the-pittsburgh-steelers-could-be-without-willie-parker-for-a-while/</guid>
		<description><![CDATA[The Steelers could be without tailback Willie Parker as it has been rumored that he has a torn labrum that will require surgery at the end of the year.  He is out indefinately.  Parker has played in 4 games for the Steelers this season and he has carried the ball 87 times for 333 yards [...]]]></description>
			<content:encoded><![CDATA[<p>The Steelers could be without tailback Willie Parker as it has been rumored that he has a torn labrum that will require surgery at the end of the year.  He is out indefinately.  Parker has played in 4 games for the Steelers this season and he has carried the ball 87 times for 333 yards (3.8 ypc) with 4 TD runs.  Mewelde Moore will continue as the Steelers&#8217; feature back until Parker is ready to return to action.  Moore has played in 8 games for the Steelers this season and he has carried the ball 69 times for 320 yards (4.6 ypc) with 3 TD runs.  He has also caught 16 passes for 123 yards (7.7 avg) with 1 TD grab.  Moore has done a good job for the Steelers and look for that to continue until Willie Parker is ready to return to action.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.steelerslocker.com/2008/11/09/the-pittsburgh-steelers-could-be-without-willie-parker-for-a-while/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Pittsburgh Steelers will be without Heath Miller for a while</title>
		<link>http://www.steelerslocker.com/2008/11/09/the-pittsburgh-steelers-will-be-without-heath-miller-for-a-while/</link>
		<comments>http://www.steelerslocker.com/2008/11/09/the-pittsburgh-steelers-will-be-without-heath-miller-for-a-while/#comments</comments>
		<pubDate>Mon, 10 Nov 2008 02:51:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[Injury Reports]]></category>

		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.steelerslocker.com/2008/11/09/the-pittsburgh-steelers-will-be-without-heath-miller-for-a-while/</guid>
		<description><![CDATA[The Steelers might be without starting TE Heath Miller for a while as he has a bum ankle.  Miller has played in 8 games for the Steelers this season and he has caught 21 passes for 240 yards (11.4 avg) with 1 TD grab.  Miller is a very underrated player who should be one of [...]]]></description>
			<content:encoded><![CDATA[<p>The Steelers might be without starting TE Heath Miller for a while as he has a bum ankle.  Miller has played in 8 games for the Steelers this season and he has caught 21 passes for 240 yards (11.4 avg) with 1 TD grab.  Miller is a very underrated player who should be one of the best TEs in the NFL, but, the Steelers just don&#8217;t throw the ball enough to him.  Matt Spaeth will take over as the starter until Miller is ready to return to action.  He has played in 8 games this season and he has caught  3 passes for 18 yards (6.0 avg).  Spaeth is a good blocker but he&#8217;s not much of a receiver so the Steelers&#8217; passing game could suffer some until Miller is ready to return.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.steelerslocker.com/2008/11/09/the-pittsburgh-steelers-will-be-without-heath-miller-for-a-while/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Pittsburgh Steelers sign punter Paul Ernster</title>
		<link>http://www.steelerslocker.com/2008/11/09/the-pittsburgh-steelers-sign-punter-paul-ernster/</link>
		<comments>http://www.steelerslocker.com/2008/11/09/the-pittsburgh-steelers-sign-punter-paul-ernster/#comments</comments>
		<pubDate>Mon, 10 Nov 2008 02:47:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Free Agent Additions]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.steelerslocker.com/2008/11/09/the-pittsburgh-steelers-sign-punter-paul-ernster/</guid>
		<description><![CDATA[The Steelers have decided to sign Paul Ernster and they have released Mitch Berger to make room for him.  The 26-year old Ernster has played in 19 games in his NFL career and he has punted the ball 92 times for 3,772 yards (41.0 avg).  He has also placed 26 punts inside the opposing 20 [...]]]></description>
			<content:encoded><![CDATA[<p>The Steelers have decided to sign Paul Ernster and they have released Mitch Berger to make room for him.  The 26-year old Ernster has played in 19 games in his NFL career and he has punted the ball 92 times for 3,772 yards (41.0 avg).  He has also placed 26 punts inside the opposing 20 yard line and he has 7 touchbacks in his career.  Berger punted the football 42 times for the Steelers this season for 1,760 yards (41.9 avg).  He placed 14 punts inside the opposing 20-yard line and he had 2 touchbacks.  The problem with Berger is that he was a tad gimpy with a hamstring issue and the Steelers couldn&#8217;t afford to keep him starting.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.steelerslocker.com/2008/11/09/the-pittsburgh-steelers-sign-punter-paul-ernster/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Pittsburgh Steelers will be without Santonio Holmes tomorrow</title>
		<link>http://www.steelerslocker.com/2008/10/25/the-pittsburgh-steelers-will-be-without-santonio-holmes-tomorrow/</link>
		<comments>http://www.steelerslocker.com/2008/10/25/the-pittsburgh-steelers-will-be-without-santonio-holmes-tomorrow/#comments</comments>
		<pubDate>Sat, 25 Oct 2008 21:55:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[This Weeks Breaking News]]></category>

		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.steelerslocker.com/2008/10/25/the-pittsburgh-steelers-will-be-without-santonio-holmes-tomorrow/</guid>
		<description><![CDATA[The Steelers have to be upset with WR Santonio Holmes who they suspended for tomorrow&#8217;s game with the Giants due to his arrest on marijuana possession.  Holmes has caught 22 passes for 360 yards (16.4 avg) with a TD grab so far this season and the Steelers will miss his ability to stretch the defense.  [...]]]></description>
			<content:encoded><![CDATA[<p>The Steelers have to be upset with WR Santonio Holmes who they suspended for tomorrow&#8217;s game with the Giants due to his arrest on marijuana possession.  Holmes has caught 22 passes for 360 yards (16.4 avg) with a TD grab so far this season and the Steelers will miss his ability to stretch the defense.  Nate Washington will replace him in the starting lineup and he should do a decent job for the Steelers against the Giants.  He has caught 15 passes for 225 yards (15.0 avg) with 2 TD grabs so far this season.  Rookie Limas Sweed (1 rec, 11 yards) or Dallas Baker (0 catches) will have to step up and be the #3 WR for the Steelers this week replacing Washington.  Hopefully Santonio Holmes learned his lesson and won&#8217;t be so stupid and selfish in the future.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.steelerslocker.com/2008/10/25/the-pittsburgh-steelers-will-be-without-santonio-holmes-tomorrow/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Pittsburgh Steelers 26, Jacksonville Jaguars 21</title>
		<link>http://www.steelerslocker.com/2008/10/11/pittsburgh-steelers-26-jacksonville-jaguars-21/</link>
		<comments>http://www.steelerslocker.com/2008/10/11/pittsburgh-steelers-26-jacksonville-jaguars-21/#comments</comments>
		<pubDate>Sat, 11 Oct 2008 18:51:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Game Recaps]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.steelerslocker.com/2008/10/11/pittsburgh-steelers-26-jacksonville-jaguars-21/</guid>
		<description><![CDATA[Ben Roethlisberger screwed up early in this game throwing a 72-yard pick six to his personal kryptonite in CB Rashean Mathis but after that he played very well.  He completed 26 of 41 passes for 309 yards with 3 TD passes and 1 interception despite taking some more big hits.  He&#8217;s probably very happy that [...]]]></description>
			<content:encoded><![CDATA[<p>Ben Roethlisberger screwed up early in this game throwing a 72-yard pick six to his personal kryptonite in CB Rashean Mathis but after that he played very well.  He completed 26 of 41 passes for 309 yards with 3 TD passes and 1 interception despite taking some more big hits.  He&#8217;s probably very happy that the Steelers have a bye this week so he can lick his wounds a little bit.  Mewelde Moore got the start at running back and he had a really solid game rushing for 99 yards on 17 carries (5.9 ypc) and catching 3 passes for 17 yards (5.7 avg).  Nate Washington (6 rec, 94 yards), Hines Ward (7 rec, 90 yards) and Heath Miller (5 rec, 45 yards) each had one TD grab apiece with Ward&#8217;s being the eventual game winner.  The Steelers finished up this game with 129 yards rushing on 26 carries (5.0 ypc) and they also completed 26 of 41 passes for 286 yards.</p>
<p>Linebacker LaMarr Woodley led a spirited effort for the Steelers&#8217; defense last Sunday Night as he finished with 6 tackles and two sacks.  The Steelers held the Jaguars to only 38 yards rushing on 19 carries (2.0 ypc) and they completed 18 of 32 passes for 175 yards.  The Steelers are now 4-1 on the season and they are sitting atop the AFC North.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.steelerslocker.com/2008/10/11/pittsburgh-steelers-26-jacksonville-jaguars-21/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Pittsburgh Steelers vs. Jacksonville Jaguars</title>
		<link>http://www.steelerslocker.com/2008/10/05/pittsburgh-steelers-vs-jacksonville-jaguars-3/</link>
		<comments>http://www.steelerslocker.com/2008/10/05/pittsburgh-steelers-vs-jacksonville-jaguars-3/#comments</comments>
		<pubDate>Sun, 05 Oct 2008 05:53:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[This Week's Matchup Report]]></category>

		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.steelerslocker.com/2008/10/05/pittsburgh-steelers-vs-jacksonville-jaguars-3/</guid>
		<description><![CDATA[The Steelers might be 3-1 this season but they have not played well overall as the offensive line stinks.  The Jaguars have beaten the Steelers four straight times including knocking the Steelers out of last year&#8217;s playoffs on there own field.  The Steelers will try to come out throwing the football in this game as [...]]]></description>
			<content:encoded><![CDATA[<p>The Steelers might be 3-1 this season but they have not played well overall as the offensive line stinks.  The Jaguars have beaten the Steelers four straight times including knocking the Steelers out of last year&#8217;s playoffs on there own field.  The Steelers will try to come out throwing the football in this game as the Jags will be without Reggie Nelson and Drayton Florence.  Still, for any of the passing to work for the Steelers the line has to protect Ben Roethlisberger better as he has been sacked 15 times already this season.  The Steelers love to run the football but I doubt that they have any success on the ground against a very physical Jaguars&#8217; D.</p>
<p>The Jaguars also have issues along the O-Line as David Garrard has been sacked 10 times this season.  Look for the Jags to put the ball in Fred Taylor and Maurice Jones-Drew&#8217;s hands despite the Steelers allowing only 74.0 yards rushing and 2.9 yards per carry.  Matt Jones is having a breakout season so he will be the likely target when Garrard drops back to throw the ball. </p>
<p>PREDICTION:  JACKSONVILLE JAGUARS 27, PITTSBURGH STEELERS 17</p>
]]></content:encoded>
			<wfw:commentRss>http://www.steelerslocker.com/2008/10/05/pittsburgh-steelers-vs-jacksonville-jaguars-3/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Pittsburgh Steelers bring back Najeh Davenport</title>
		<link>http://www.steelerslocker.com/2008/10/05/the-pittsburgh-steelers-bring-back-najeh-davenport/</link>
		<comments>http://www.steelerslocker.com/2008/10/05/the-pittsburgh-steelers-bring-back-najeh-davenport/#comments</comments>
		<pubDate>Sun, 05 Oct 2008 05:47:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Free Agent Additions]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.steelerslocker.com/2008/10/05/the-pittsburgh-steelers-bring-back-najeh-davenport/</guid>
		<description><![CDATA[Due to injuries to Willie Parker and Rashard Mendenhall the Steelers have to add a back and brought Najeh Davenport back into the fold.  He played in 15 games (1 start) for the Steelers last season and he carried the ball 107 times for 499 yards (4.7 ypc) with 5 TD runs.  He also caught [...]]]></description>
			<content:encoded><![CDATA[<p>Due to injuries to Willie Parker and Rashard Mendenhall the Steelers have to add a back and brought Najeh Davenport back into the fold.  He played in 15 games (1 start) for the Steelers last season and he carried the ball 107 times for 499 yards (4.7 ypc) with 5 TD runs.  He also caught 18 passes for 184 yards (10.2 avg) with 2 TD grabs last year.  Davenport&#8217;s main duty in his first game (against the Jaguars Sunday Night) will be to return kickoffs so that Mewelde Moore can concentrate on offense.  Davenport returned 7 kickoffs for 123 yards (17.6 avg) last season which isn&#8217;t great but the Steelers were very lucky that no team picked Davenport up after they cut him.  This was a great signing for them.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.steelerslocker.com/2008/10/05/the-pittsburgh-steelers-bring-back-najeh-davenport/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Mewelde Moore is now in the spotlight for the Pittsburgh Steelers</title>
		<link>http://www.steelerslocker.com/2008/10/05/mewelde-moore-is-now-in-the-spotlight-for-the-pittsburgh-steelers/</link>
		<comments>http://www.steelerslocker.com/2008/10/05/mewelde-moore-is-now-in-the-spotlight-for-the-pittsburgh-steelers/#comments</comments>
		<pubDate>Sun, 05 Oct 2008 05:43:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[This Weeks Breaking News]]></category>

		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.steelerslocker.com/2008/10/05/mewelde-moore-is-now-in-the-spotlight-for-the-pittsburgh-steelers/</guid>
		<description><![CDATA[Mewelde Moore has moved from #3 on the depth chart to the starting lineup against the Jaguars due to injuries.  Moore has carried the ball 9 times for 19 yards (2.1 ypc) and he has caught 3 passes for 37 yards (12.3 avg) so far this season.  He also has returned 2 punts for -2 [...]]]></description>
			<content:encoded><![CDATA[<p>Mewelde Moore has moved from #3 on the depth chart to the starting lineup against the Jaguars due to injuries.  Moore has carried the ball 9 times for 19 yards (2.1 ypc) and he has caught 3 passes for 37 yards (12.3 avg) so far this season.  He also has returned 2 punts for -2 yards (-1.0 avg) and 4 kickoffs for 73 yards (18.3 avg) but he will give up those jobs to Najeh Davenport on kickoffs and Santonio Holmes on punts.  Gary Russell has been brought off of the practice squad to back up Moore and Najeh Davenport has been brought back.  Moore gets a tough first start against the Jaguars as the O-Line of the Steelers has been awful this season.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.steelerslocker.com/2008/10/05/mewelde-moore-is-now-in-the-spotlight-for-the-pittsburgh-steelers/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Pittsburgh Steelers will be without Carey Davis against the Jags</title>
		<link>http://www.steelerslocker.com/2008/10/05/the-pittsburgh-steelers-will-be-without-carey-davis-against-the-jags/</link>
		<comments>http://www.steelerslocker.com/2008/10/05/the-pittsburgh-steelers-will-be-without-carey-davis-against-the-jags/#comments</comments>
		<pubDate>Sun, 05 Oct 2008 05:38:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[Injury Reports]]></category>

		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.steelerslocker.com/2008/10/05/the-pittsburgh-steelers-will-be-without-carey-davis-against-the-jags/</guid>
		<description><![CDATA[Starting fullback Carey Davis will absent for the Steelers&#8217; game against the Jaguars on Sunday Night football.  Davis has carried the ball 10 times for 18 yards (1.8 ypc) and he also has caught 2 passes for 9 yards (4.5 avg) this season.  Davis will be replaced by converted TE Sean McHugh and that will [...]]]></description>
			<content:encoded><![CDATA[<p>Starting fullback Carey Davis will absent for the Steelers&#8217; game against the Jaguars on Sunday Night football.  Davis has carried the ball 10 times for 18 yards (1.8 ypc) and he also has caught 2 passes for 9 yards (4.5 avg) this season.  Davis will be replaced by converted TE Sean McHugh and that will hurt the Steelers&#8217; running game.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.steelerslocker.com/2008/10/05/the-pittsburgh-steelers-will-be-without-carey-davis-against-the-jags/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
